close X
false
|
1
|
||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1KENDELL SHAW | 6069355 | 9 | 55/4:01.571 (1) |
| 2 | 2BRIAN HENDRIX | 3914763 | 10 | 54/4:00.565 (1) |
| 3 | 3DUSTIN DRIVER | 5483465 | 11 | 53/4:01.280 (1) |
| 4 | 4ROLLEY GUTHERIDGE | 5434905 | 12 | 53/4:02.509 (1) |
| 5 | 5JASON HERBIG | 3626825 | 13 | 51/4:01.985 (2) |
| 6 | 6KEITH TICHENOR | 8816677 | 14 | 50/4:01.896 (1) |
| 7 | 7DOWN | 2008213 | 15 | 0/0.000 (DNS) (1) |
|
2
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1TODD BROOKS | 8849792 | 5 | 46/4:01.643 (2) |
| 2 | 2BLAKE DOTSON | 7723716 | 6 | 42/4:00.759 (1) |
| 3 | 3PAUL TAYLOR | 5042443 | 7 | 35/4:03.730 (2) |
|
3
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1DERRICK ROBBINS | 9917062 | 5 | 57/4:03.479 (1) |
| 2 | 2DILLON LESTER | 6818477 | 6 | 56/4:01.591 (1) |
| 3 | 3BRIAN HENDRIX | 7643228 | 7 | 55/4:02.251 (2) |
| 4 | 4CORNELL CRECION | 9832771 | 8 | 53/4:02.834 (2) |
| 5 | 5JOHNNY POYNTER | 5676541 | 9 | 53/4:03.941 (2) |
| 6 | 6ROLLEY GUTHERIDGE | 8248345 | 10 | 51/4:03.500 (2) |
|
4
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1BRAD NOLAN | 9112480 | 5 | 52/4:02.827 (1) |
| 2 | 2DUSTIN DRIVER | 4821657 | 6 | 51/4:02.813 (2) |
| 3 | 3CHRIS WORKMAN | 8074270 | 7 | 50/4:00.915 (1) |
| 4 | 4PAUL TAYLOR | 8831681 | 8 | 47/4:02.974 (1) |
|
5
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1BLAKE DOTSON | 7900402 | 5 | 42/4:00.921 (1) |
| 2 | 2BRAD NOLAN | 4594835 | 6 | 41/4:01.836 (1) |
| 3 | 3JOHNNY POYNTER | 7198939 | 7 | 40/4:04.812 (1) |
|
6
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1DOUG POWELL | 5410539 | 5 | 59/4:01.234 (1) |
| 2 | 2CORNELL CRECION | 2890093 | 6 | 57/4:02.970 (2) |
| 3 | 3DERRICK ROBBINS | 6073557 | 7 | 56/4:00.124 (1) |
| 4 | 4CHRIS WORKMAN | 4812200 | 8 | 56/4:00.162 (1) |
| 5 | 5KENDELL SHAW | 6069355 | Bump-Up | |
| 6 | 6JASON HERBIG | 3626825 | Bump-Up | |
|
7
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1COREY VANOVER | 6280208 | 1 | 45/4:02.371 (1) |
| 2 | 2MITCH RANDLE | 4097710 | 2 | 45/4:04.051 (2) |
| 3 | 3DAVID CARWILE | 5723945 | 3 | 41/4:04.779 (2) |
| 4 | 4CHRIS RABER | 9697378 | 4 | 41/4:04.841 (1) |
| 5 | 5JAXON BOYT | 3672653 | 5 | 39/4:03.684 (2) |
| 6 | 6JEREMY WEAVER | 1520532 | 6 | 38/4:07.582 (2) |
| 7 | 7KEITH BUSH | 2812956 | 7 | 36/4:07.830 (2) |
|
8
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1MATT SINEX | 7770112 | 1 | 47/4:03.693 (1) |
| 2 | 2TIM WILBURN | 8345975 | 2 | 46/4:02.452 (1) |
| 3 | 3DEAN RILEY | 5844408 | 3 | 44/4:02.697 (2) |
| 4 | 4JOE CHAMBERS | 5071759 | 4 | 44/4:04.859 (2) |
| 5 | 5RONNIE SADLER | 3070414 | 5 | 42/4:04.053 (1) |
| 6 | 6BLAKE DOTSON | 8381432 | 6 | 39/4:03.878 (2) |
|
9
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1ARTIE POPPLEWELL | 9970750 | 1 | 61/4:03.712 (2) |
| 2 | 2DILLON LESTER | 7592863 | 2 | 60/4:00.446 (2) |
| 3 | 3DWIGHT SMITH | 8313107 | 3 | 60/4:01.014 (1) |
| 4 | 4BRAYDON SMITH | 2188127 | 4 | 59/4:00.071 (1) |
| 5 | 5DERRICK ROBBINS | 6073557 | Bump-Up | |
| 6 | 6DOUG POWELL | 5410539 | Bump-Up | |
|
10
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1ALTON HENLEY | 8847142 | 1 | 53/4:01.611 (2) |
| 2 | 2MATT SINEX | 7862971 | 2 | 51/4:02.413 (1) |
| 3 | 3CLINTON TICHENOR | 3861757 | 3 | 50/3:58.762 (DNF) (1) |
| 4 | 4DEAN RILEY | 6013814 | 4 | 46/4:01.209 (2) |
| 5 | 5TODD BROOKS | 8849792 | Bump-Up | |
| 6 | 6PAUL TAYLOR | 5042443 | Bump-Up | |
|
11
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1WAYNE BLANTON | 6331639 | 1 | 48/4:01.370 (2) |
| 2 | 2HUNTER NOLAN | 7145121 | 2 | 46/4:03.786 (2) |
| 3 | 3TIM WILBURN | 6587319 | 3 | 44/4:03.178 (2) |
| 4 | 4JOE CHAMBERS | 4041975 | 4 | 44/4:04.372 (2) |
| 5 | 5BLAKE DOTSON | 7900402 | Bump-Up | |
| 6 | 6BRAD NOLAN | 4594835 | Bump-Up | |
|
12
Mod Sprint A-Main
Length: 4:00 Timed Status: Not Yet Run |
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1ARTIE POPPLEWELL | 7304786 | 1 | 61/4:02.504 (2) |
| 2 | 2DWIGHT SMITH | 8758773 | 2 | 58/4:03.840 (1) |
| 3 | 3BRAYDON SMITH | 2376313 | 3 | 57/4:00.415 (1) |
| 4 | 4JASON HERBIG | 7605419 | 4 | 57/4:02.972 (1) |
| 5 | 5ROLLEY GUTHERIDGE | 8248345 | Bump-Up | |
| 6 | 6CORNELL CRECION | 9832771 | Bump-Up | |
|
13
13.5 Sprint A-Main
Length: 4:00 Timed Status: Not Yet Run |
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1DOUG POWELL | 5616534 | 1 | 59/4:03.755 (1) |
| 2 | 2DON GILBERT | 1158855 | 2 | 55/3:59.650 (DNF) (2) |
| 3 | 3JOHNNY POYNTER | 4031457 | 3 | 54/4:03.934 (2) |
| 4 | 4CHRIS WORKMAN | 3336681 | 4 | 49/3:59.755 (DNF) (1) |
|
14
2wd Buggy Street Stock A-Main
Length: 4:00 Timed Status: Not Yet Run |
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1ALTON HENLEY | 3705266 | 1 | 56/4:00.354 (1) |
| 2 | 2MATT SINEX | 4254050 | 2 | 54/4:01.632 (1) |
| 3 | 3WAYNE BLANTON | 3875487 | 3 | 53/4:01.062 (1) |
| 4 | 4RONNIE SADLER | 5184505 | 4 | 52/4:00.163 (2) |
| 5 | 5CHRIS WORKMAN | 8074270 | Bump-Up | |
| 6 | 6DUSTIN DRIVER | 4821657 | Bump-Up | |
| Race Track | Hoosier Rc Hobbyplex Oval |
|---|---|
| Registrations |
Entries: 64 Drivers: 37 |
| Total Race Laps | 9,453 |