close X
false
1
|
||||
---|---|---|---|---|
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1ERIC MASON | 3053961 | 9 | 42/4:01.704 (1) |
2 | 2LARRY KNIGHT | 8142109 | 10 | 34/4:03.583 (1) |
3 | 3KEITH TICHENOR | 8801003 | 11 | 23/4:04.340 (1) |
2
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1BRENDEN NALLEY | 6733655 | 5 | 36/4:06.781 (1) |
2 | 2GATLIN NEAL | 7962704 | 6 | 36/4:07.517 (1) |
3 | 3SIMON SKAGGS | 9150748 | 7 | 35/4:01.497 (1) |
4 | 4GABE BEZY | 7551584 | 8 | 34/4:05.453 (1) |
5 | 5LINDSAY CILETTI | 7616924 | 9 | 0/0.000 (1) |
3
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1BILL GIBSON | 9597573 | 5 | 44/4:05.255 (1) |
2 | 2CLINTON TICHENOR | 3861757 | 6 | 44/4:05.319 (1) |
3 | 3KEITH TICHENOR | 9931978 | 7 | 43/4:01.947 (1) |
4 | 4GARY PUCKETT | 1581651 | 8 | 25/2:32.850 (1) |
4
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1CASON RILEY | 6897923 | 5 | 42/4:05.463 (1) |
2 | 2BRENT FARNSLEY | 9270510 | 6 | 40/4:03.010 (1) |
3 | 3MAX MASON | 2923658 | 7 | 30/2:52.813 (1) |
4 | 4COLE DENNY | 9201452 | 8 | 22/4:02.570 (1) |
5
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1MAGIC MAN | 7443193 | 5 | 47/4:03.401 (1) |
2 | 2JOHN MOSBY | 9865743 | 6 | 46/4:02.963 (1) |
3 | 3WAYNE BLANTON | 7298924 | 7 | 46/4:04.320 (1) |
4 | 4ANTHONY AUSTIN | 6536748 | 8 | 45/4:03.636 (1) |
5 | 5LARRY KNIGHT | 8142109 | Bump-Up | |
6 | 6KEITH TICHENOR | 8801003 | Bump-Up | |
6
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1MATT SINEX | 7862971 | 1 | 44/4:00.965 (1) |
2 | 2RODNEY RILEY | 7789906 | 2 | 42/4:04.040 (1) |
3 | 3CASON RILEY | 5584148 | 3 | 41/4:01.591 (1) |
4 | 4BRENT FARNSLEY | 1158855 | 4 | 41/4:02.135 (1) |
5 | 5GARY PUCKETT | 5309483 | 5 | 39/4:03.645 (1) |
7
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1RODNEY BOWMAN | 6014731 | 1 | 40/4:00.449 (1) |
2 | 2MIKE CILETTI | 5905856 | 2 | 40/4:04.800 (1) |
3 | 3PATRICK RUDDER | 3619565 | 3 | 38/4:02.076 (1) |
4 | 4DAN MURRAY | 4236155 | 4 | 38/4:04.279 (1) |
5 | 5GATLIN NEAL | 7962704 | Bump-Up | |
6 | 6BRENDEN NALLEY | 6733655 | Bump-Up | |
8
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1DOWN | 4480390 | 1 | 47/4:04.912 (1) |
2 | 2GRANT GIBSON | 8858233 | 2 | 46/4:02.947 (1) |
3 | 3DAN STEWART | 1613782 | 3 | 46/4:03.762 (1) |
4 | 4MAGIC MAN | 9906851 | 4 | 45/4:00.658 (1) |
5 | 5BILL GIBSON | 9597573 | Bump-Up | |
6 | 6CLINTON TICHENOR | 3861757 | Bump-Up | |
9
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1MATT SINEX | 8050700 | 1 | 46/4:02.677 (1) |
2 | 2ALAN BALL | 1592248 | 2 | 46/4:03.308 (1) |
3 | 3ANTHONY AUSTIN | 3418452 | 3 | 45/4:04.312 (1) |
4 | 4ALTON HENLEY | 8610454 | 4 | 44/4:01.190 (1) |
5 | 5CASON RILEY | 6897923 | Bump-Up | |
6 | 6COLE DENNY | 9201452 | Bump-Up | |
10
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1DOWN | 6645976 | 1 | 49/4:00.567 (1) |
2 | 2SHAWN DENNY | 1170233 | 2 | 49/4:03.000 (1) |
3 | 3DAN STEWART | 5109404 | 3 | 49/4:03.357 (1) |
4 | 4GRANT GIBSON | 8305050 | 4 | 47/4:02.533 (1) |
5 | 5JOHN MOSBY | 9865743 | Bump-Up | |
6 | 6MAGIC MAN | 7443193 | Bump-Up | |
Race Track | Hoosier Rc Hobbyplex Oval |
---|---|
Registrations |
Entries: 41 Drivers: 31 |
Total Race Laps | 3,695 |