close X
false
1
|
||||
---|---|---|---|---|
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1TOMMY WILDER | 9400847 | 9 | 32/3:03.766 (1) |
2 | 2CASON RILEY | 6897923 | 10 | 32/3:04.609 (1) |
3 | 3DOWN | 4480390 | 11 | 32/3:04.805 (1) |
4 | 4KEITH TICHENOR | 5160478 | 12 | 30/3:05.069 (1) |
5 | 5CHRIS JENKINS | 13 | 0/0.000 (1) | |
2
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1DILLON PRICE | 9261904 | 5 | 25/3:08.260 (1) |
2 | 2BRENT TOWNSEND | 2008213 | 6 | 24/3:02.956 (1) |
3 | 3ALTON HENLEY | 4044085 | 7 | 22/3:01.579 (1) |
4 | 4NICK RILEY | 8695726 | 8 | 20/3:09.487 (1) |
5 | 5REMINGTON COAKLEY | 8991157 | 9 | 17/3:02.120 (1) |
3
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1BILL GIBSON | 8305050 | 5 | 35/3:03.089 (1) |
2 | 2JOHNNY POYNTER | 9359146 | 6 | 29/3:01.288 (1) |
3 | 3TOMMY WILDER | 4778779 | 7 | 9/2:10.933 (1) |
4
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1MAGIC MAN | 9906851 | 5 | 33/3:01.896 (1) |
2 | 2BILL GIBSON | 2570674 | 6 | 33/3:02.319 (1) |
3 | 3JARED ROBERTS | 9371022 | 7 | 33/3:03.752 (1) |
4 | 4CLINTON TICHENOR | 3861757 | 8 | 32/3:02.369 (1) |
5 | 5TOMMY WILDER | 9400847 | Bump-Up | |
6 | 6CASON RILEY | 6897923 | Bump-Up | |
5
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1DAN STEWART | 5109404 | 5 | 36/3:01.725 (1) |
2 | 2CHRIS JENKINS | 4203226 | 6 | 28/2:39.468 (1) |
3 | 3WAYNE BLANTON | 7 | 0/0.000 (1) | |
6
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1ANTOINE MORRIS | 6334007 | 5 | 30/3:03.734 (1) |
2 | 2JARED ROBERTS | 7599568 | 6 | 29/3:03.090 (1) |
3 | 3B J NUMAN | 3328200 | 7 | 25/3:05.035 (1) |
4 | 4JOHNNY POYNTER | 8383268 | 8 | 17/2:10.788 (1) |
7
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1RICHARD WORKMAN | 5508940 | 5 | 21/3:03.977 (1) |
2 | 2ZACH CECIL | 1562817 | 6 | 20/3:08.868 (1) |
3 | 3KEITH TICHENOR | 8816677 | 7 | 15/2:24.464 (1) |
4 | 4LARRY COAKLEY | 7983938 | 8 | 12/1:36.689 (1) |
5 | 5JOHN SMITH | 1073820 | 9 | 10/3:04.682 (1) |
6 | 6CLINTON TICHENOR | 8805719 | 10 | 0/0.000 (1) |
8
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1BLAKE TOWNSEND | 5125206 | 1 | 30/3:02.772 (1) |
2 | 2ADAM MCKOWN | 1562812 | 2 | 30/3:05.769 (1) |
3 | 3HUNTER COAKLEY | 3005034 | 3 | 28/3:04.060 (1) |
4 | 4CHARLIE RIGHTNOUR | 2578587 | 4 | 26/3:02.384 (1) |
5 | 5BRENT TOWNSEND | 2008213 | Bump-Up | |
6 | 6ALTON HENLEY | 4044085 | Bump-Up | |
9
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1BRIAN SMITH | 7052262 | 1 | 38/3:02.823 (1) |
2 | 2JASON HERBIG | 7510938 | 2 | 36/3:02.964 (1) |
3 | 3LARRY KNIGHT | 4296521 | 3 | 36/3:03.513 (1) |
4 | 4CHRIS PATRICK | 4254706 | 4 | 35/3:01.796 (1) |
5 | 5BILL GIBSON | 8305050 | Bump-Up | |
6 | 6JOHNNY POYNTER | 9359146 | Bump-Up | |
10
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1TOMMY WILDER | 8305390 | 1 | 34/3:04.861 (1) |
2 | 2DAN STEWART | 3240545 | 2 | 33/3:02.591 (1) |
3 | 3BRENT FARNSLEY | 1158855 | 3 | 31/3:00.936 (1) |
4 | 4JARED ROBERTS | 7770112 | 4 | 31/3:04.513 (1) |
5 | 5ANTOINE MORRIS | 6334007 | 5 | 26/3:00.013 (1) |
11
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1MAGIC MAN | 7443193 | 1 | 29/3:04.865 (1) |
2 | 2KEITH TICHENOR | 9931978 | 2 | 25/3:11.091 (1) |
3 | 3LUCAS BALL | 9170033 | 3 | 23/3:06.498 (1) |
12
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1BRIAN SMITH | 6801127 | 1 | 41/3:00.313 (1) |
2 | 2JASON HERBIG | 3616541 | 2 | 39/3:03.776 (1) |
3 | 3CHRIS WILKERSON | 5369899 | 3 | 39/3:09.204 (1) |
4 | 4JAMES BRUTHER | 9533617 | 4 | 38/3:05.137 (1) |
5 | 5DAN STEWART | 5109404 | Bump-Up | |
6 | 6CHRIS JENKINS | 4203226 | Bump-Up | |
13
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1SHAWN DENNY | 1387981 | 1 | 36/3:04.778 (1) |
2 | 2COLE DENNY | 5212211 | 2 | 29/3:01.060 (1) |
3 | 3RICK DENNY | 7338679 | 3 | 28/3:03.633 (1) |
14
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1LARRY KNIGHT | 7098325 | 1 | 35/3:01.850 (1) |
2 | 2JAMES BRUTHER | 6148086 | 2 | 35/3:01.911 (1) |
3 | 3JASON HERBIG | 7605419 | 3 | 35/3:02.484 (1) |
4 | 4DAN STEWART | 1613782 | 4 | 34/3:03.474 (1) |
5 | 5MAGIC MAN | 9906851 | Bump-Up | |
6 | 6JARED ROBERTS | 9371022 | Bump-Up | |
15
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1RODNEY RILEY | 7789906 | 1 | 33/3:03.601 (1) |
2 | 2SHAWN DENNY | 5490649 | 2 | 31/3:02.593 (1) |
3 | 3BRENT FARNSLEY | 9270510 | 3 | 31/3:03.279 (1) |
4 | 4MATT SINEX | 7862971 | 4 | 30/3:01.409 (1) |
5 | 5ANTOINE MORRIS | 6334007 | Bump-Up | |
6 | 6B J NUMAN | 3328200 | Bump-Up | |
16
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1LARRY KNIGHT | 6125940 | 1 | 27/3:03.684 (1) |
2 | 2HULIAN WORKMAN | 2718845 | 2 | 25/3:05.173 (1) |
3 | 3DAN STEWART | 3942990 | 3 | 24/3:01.971 (1) |
4 | 4COLE DENNY | 1689784 | 4 | 22/3:06.710 (1) |
5 | 5RICHARD WORKMAN | 5508940 | Bump-Up | |
6 | 6CLINTON TICHENOR | 8805719 | Bump-Up | |
Race Track | Hoosier Rc Hobbyplex Oval |
---|---|
Registrations |
Entries: 65 Drivers: 41 |
Total Race Laps | 3,799 |